Kaiapoi Medical Centre 03 327 5115
71 Fuller Street Kaiapoi
Latest News
Coronavirus Information.
Enrolment closed.
Patient Portal available.
Please see the 'News' tab, above, for details.
|
Effective from 1 July 2024
General Consultation |
Child (0-13) | ALL | Free |
Junior (14-17) | With Community Services Card | $13 |
Junior (14-17) | No Community Services Card | $45 |
Adult (18+) | With Community Services Card | $19.50 |
Adult (18+) | No Community Services Card | $58 |
ACC Injury Surcharge |
Child (0-13) | ALL | Free |
Junior (14-17) | With Community Services Card | $13 |
Junior (14-17) | No Community Services Card | $43 |
Adult (18+) | With Community Services Card | $19.50 |
Adult (18+) | No Community Services Card | $50 |
Procedures and dressings may attract an additional charge |
Other Fees |
Prescriptions Faxed or collected | |
Child (0-13) | ALL | Free |
Junior (14-17) | ALL | $15 |
Adult (18+) | With Community Services Card | $20 |
Adult (18+) | No Community Services Card | $25 |
Documentation, Letters etc | $20 - $30 |
Additional charges may apply for home visits, after hours consultations, procedures and extended time consultations.
An Administration charge of $10.00 will be added to accounts not paid by the last day of the month.
Accounts that are unpaid and sent for debt collection, will have all debt collection fees charged in addition.
Missed appointments without prior cancellation -including those for children- are charged at not less
than $25.00.
General Consultation |
Child (0-5) | $45 |
Child (6-17) CSC/HUHC | $68 |
Child (6-17) No Card | $73 |
Adult (18+) CSC/HUHC | $73 |
Adult (18+) No Card | $93 |
ACC Injury Surcharge |
Child (0-13) | $30 |
Child (14-17) CSC/HUHC | $43 |
Child (14-17) No Card | $48 |
Adult (18+) CSC/HUHC | $53 |
Adult (18+) No Card | $58 |
Procedures and dressings may attract an additional charge |
Additional charges may apply for home visits, after hours consultations, procedures and extended time consultations.
Administration charge of $10.00 for accounts not paid by the last day of the month.
Accounts that are unpaid and sent for debt collection, will have all debt collection fees charged in addition.
Missed appointments without prior cancellation -including those for children- are charged at not less
than $25.00.
Nurse Charges |
Nurse Consultation (eg UTI, Cellulitis, Triage) | With Community Services Card | $19.50 |
| No Community Services Card | $35.0 |
Medical Certificate (Nurse Reported Off Work, not GP) | With Community Services Card | $19.50 |
| No Community Services Card | $35.0 |
Dressings (ACC) | First visit each week | $10.0 |
Dressings (Non ACC) | Simple | $25.0 |
| Complex | $40.0 |
Removal of Stitches (Non ACC) | Simple | $20.0 |
| Complex | $30.0 |
Blood test | | $15.0 |
Liquid Nitrogen | Single site | $25.0 |
| Multiple Sites | $40.0 |
Blood Pressue (Enrolled patients) | | Free |
ECG (Enrolled patients) | | $50.0 |
MoCA | | $25.0 |
Injections | | $20.0 |
Cervical Smear/HPV Swab (Non funded) | | $40.0 |
Aclasta | | $125.0 |
Iron Infusion | | $180.0 |
Note - Casual Patients are not funded by the PHO and are required to pay for their consultation prior to being seen.
Payment can also be made by online banking.
The account number is 020816 0285213 00. Please include the patient's name and Chart Number as a reference.
|